Energy Package Information
Previous energy packages, with the exception of the “Basic,” “T24,” and all Thermal Break Aluminum energy packages, were based on Energy Star climate zones with names that corresponded to each of those zones. In October of 2023, Energy Star updated the parameter for each climate zone, creating a situation where the energy package may no longer meet that climate zone requirements. In response, we have changed the name of some energy packages. Basic, T24, and all Thermal Break Aluminum energy package names remain the same.
It is important to note that while the names have changed, the components, U-Factor, and SHGC have stayed the same.
If you have any questions please contact us.
| New Name | Previous Name | Glass Components |
|---|---|---|
| Upgraded – Mild Climates | North-Central | 2 Coat Low E, Argon |
| Upgraded – Cold Climates | Northern | 2 Coat Low E, 4th Surface Low E, Argon |
| Upgraded – Hot Climates | South-Central | 3 Coat Low E, Argon |
| Upgraded – Tropical Climates | Southern | 3 Coat Low E |
| High Altitude Upgraded – Cold Climates | High Altitude North Central | 2 Coat Low E, 4th Surface Low E, Breather Tubes |
| High Altitude Upgraded – Cold w/ Passive Heating | High Altitude Northern | 180 Low E, 4th Surface Low E, Breather Tubes |
| Unchanged Packages | Components |
|---|---|
| Basic | 2 Coat Low E |
| T24 | 3 Coat Low E, Argon |
| High Altitude Basic | 2 Coat Low E, Breather Tubes |
All Thermal Break Aluminum energy packages remain unchanged